Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
932 Properties
Map
932 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 10 Acres1/9 9$167,500 $167,500
- 4 Beds3 Baths1,880 SqFt1/31 31$290,000 $290,000
- 2 Beds1 Bath1,084 SqFt1/23 23$160,000 $160,000
- 3 Beds2 Baths1 Acres Lot1/27 27$270,000 $299,000 9.7%
- 6 Beds4.5 Baths5,004 SqFt1/29 29$613,000 $617,377 0.7%
- 4 Beds3 Baths1,944 SqFt1/12 12$297,500 $265,000 12.3%
- 3 Beds2 Baths1,504 SqFt1/32 32$270,000 $265,000 1.9%
- 3 Beds2 Baths1,920 SqFt1/39 39$240,000 $250,000 4.0%
- 4 Beds2 Baths1,456 SqFt1/30 30$152,000 $153,000 0.7%
- 4 Beds3 Baths1,696 SqFt1/19 19$180,000 $189,900 5.2%
- 3 Beds1 Bath1,560 SqFt1/18 18$190,000 $200,000 5.0%
- 14.29 Acres1/16 16$115,000 $120,000 4.2%
- 5.88 Acres1/3 3$60,000 $75,000 20.0%
- 1.07 Acres1/4 4$65,000 $65,000
- 5 Beds2 Baths1,780 SqFt1/15 15$265,000 $265,000
- 3 Beds2 Baths1,644 SqFt1/28 28$252,000 $240,000 5.0%
- 3 Beds2.5 Baths1,738 SqFt1/16 16$320,000 $309,000 3.6%
- 4 Beds3 Baths2,442 SqFt1/29 29$284,400 $274,900 3.5%
- 3 Beds2 Baths0.5 Acres Lot1/11 11$42,000 $69,900 39.9%
- 0.55 Acres1/19 19$105,000 $124,900 15.9%
- 2,084 SqFt1/36 36$499,900 $499,900
- 11.47 Acres$169,900 $169,900
- 2 Beds2 Baths2.29 Acres Lot1/4 4$75,696 $89,900 15.8%
- 3 Beds2 Baths1,327 SqFt1/27 27$229,000 $229,000